CoolClock.config.skins = {

	// these three created by bonstio from http://bonstio.net
	classic/*was gIG*/: {
		outerBorder: { lineWidth: 185, radius:1, color: "#E5ECF9", alpha: 1 },
		smallIndicator: { lineWidth: 2, startAt: 89, endAt: 94, color: "#3366CC", alpha: 1 },
		largeIndicator: { lineWidth: 4, startAt: 83, endAt: 94, color: "#3366CC", alpha: 1 },
		hourHand: { lineWidth: 5, startAt: 0, endAt: 60, color: "black", alpha: 1 },
		minuteHand: { lineWidth: 4, startAt: 0, endAt: 80, color: "black", alpha: 1 },
		secondHand: { lineWidth: 1, startAt: -20, endAt: 85, color: "red", alpha: .85 },
		secondDecoration: { lineWidth: 3, startAt: 0, radius: 2, fillColor: "black", color: "black", alpha: 1 }
	},

	modern/*was gIG2*/: {
		outerBorder: { lineWidth: 185, radius:1, color: "#E5ECF9", alpha: 1 },
		smallIndicator: { lineWidth: 5, startAt: 88, endAt: 94, color: "#3366CC", alpha: 1 },
		largeIndicator: { lineWidth: 5, startAt: 88, endAt: 94, color: "#3366CC", alpha: 1 },
		hourHand: { lineWidth: 8, startAt: 0, endAt: 60, color: "black", alpha: 1 },
		minuteHand: { lineWidth: 8, startAt: 0, endAt: 80, color: "black", alpha: 1 },
		secondHand: { lineWidth: 5, startAt: 80, endAt: 85, color: "red", alpha: .85 },
		secondDecoration: { lineWidth: 3, startAt: 0, radius: 4, fillColor: "black", color: "black", alpha: 1 }
	},
	
	ransquawk: {
		outerBorder: { lineWidth: 185, radius:1, color: "black", alpha: 1 },
		smallIndicator: { lineWidth: 5, startAt: 88, endAt: 94, color: "black", alpha: 1 },
		largeIndicator: { lineWidth: 5, startAt: 88, endAt: 94, color: "black", alpha: 1 },
		hourHand: { lineWidth: 5, startAt: -10, endAt: 40, color: "#ffffff", alpha: 1 },
		minuteHand: { lineWidth: 5, startAt: -10, endAt: 50, color: "#ffffff", alpha: 1 },
		secondHand: { lineWidth: 5, startAt: 80, endAt: 85, color: "#ffffff", alpha: 1 },
		secondDecoration: { lineWidth: 3, startAt: 0, radius: 4, fillColor: "black", color: "black", alpha: 1 }
	},

	squawk: {
		outerBorder: { lineWidth: 185, radius:1, color: "black", alpha: 1 },
		smallIndicator: { lineWidth: 5, startAt: 88, endAt: 94, color: "black", alpha: 1 },
		largeIndicator: { lineWidth: 5, startAt: 88, endAt: 94, color: "black", alpha: 1 },
		hourHand: { lineWidth: 5, startAt: -2, endAt: 60, color: "#CFCFCF", alpha: 1 },
		minuteHand: { lineWidth: 5, startAt: -2, endAt: 75, color: "#CFCFCF", alpha: 1 },
		secondHand: { lineWidth: 5, startAt: -2, endAt: 80, color: "#CFCFCF", alpha: 1 },
		secondDecoration: { lineWidth: 3, startAt: 0, radius: 4, fillColor: "#CFCFCF", color: "#CFCFCF", alpha: 1 }
	}
};


